ASSETS
VIDEO: Beyond Expectations. The Power of High School Afterschool
| Attachment | Size |
|---|---|
| RFA's-Foundational Information.pdf | 219.24 KB |
| Report for Packard- Building TA Capacity.pdf | 318.15 KB |
| Powerpoint Presentation.pdf | 565.15 KB |
| Outcome Measures & Certified Assurances.pdf | 137.17 KB |
| Individual Assessment Handout.docx | 14.83 KB |
| Halpern Excerpts-pg 3.pdf | 131.33 KB |
| Bedrock to Rooftop Framework.pdf | 182.21 KB |
| ASSETs Request for Applications.pdf | 897.56 KB |
| ASSETS Agenda.pdf | 87.98 KB |
| ASAPconnect Project Resources.pdf | 307.13 KB |
| Youth Leadership Feb 1617PPT.pdf | 3.83 MB |
| Recruiting and Retaining Older African American and Hispanic Boys.pdf | 230.63 KB |
| Mentoring Ed Services Incentives.pdf | 125.49 KB |
| School Experience Visualization.docx | 14.41 KB |
| QSAR Scenarios.docx | 17.86 KB |
| Increasing Youth Participation.docx | 17.11 KB |
| CDE ASSETs Youth Development 101 PPT PRESENTATION.PPTX | 1.08 MB |
| CDE ASSETs QSAR Presntation.pptx | 1.13 MB |
